General Committee
| POSITION | NAME | ELECTED |
|---|---|---|
| President | Nick Peaty | Nov 12 |
| Chairman | Gareth Williams | Nov 12 |
| Treasurer | Malcolm Thomas | Nov 08 |
| Secretary | Fiona Humphreys | Nov 12 |
| Membership | Angela Taupitz | Jan 12 |
| House & Grounds | Jenny Wagg | Nov 11 |
| Squash & Racketball Chairman | Robert Grange | Nov 10 |
| Tennis Chairman | Hugo Hoare | Nov 11 |
| Bar Manager | Malcolm Thomas | Nov 10 |
Other Offices
| POSITION | NAME | YRS SERVED |
|---|---|---|
| Auditor | David Croft | 5+ |
| Custodian | Doug Stevens | 5+ |
| Child Protection Officer | Rev. Julia Peaty | 5+ |
| Squash Coach (Adults) | Giles Cowdell | 3rd year |
Squash and Racketball Committee
| POSITION | NAME | YRS SERVED |
|---|---|---|
| Chairman | Robert Grange | 3rd Year |
| Leagues & Fixtures | Andy Norris | |
| Mens Captain | Roger Bean | |
| Ladies Captain | Heather Roberts | |
| Saturday Coaching | Ian Clover & David Croft |
Tennis Committee
| POSITION | NAME | YRS SERVED |
|---|---|---|
| Chairman | Hugo Hoare | 2nd Year |
| Mens Captain | Harry Collins | |
| Ladies Captain | Toni Richards | |
| Mixed Captain | Daphne Hill | |
| Fixtures Secretary | Daphne Hill | |
| Social Representative | Caroline Ohlson | |
| Junior Representative | Kari Thomas |